Moving to Honeywell voyager 1470 from existing 1450, impress with it latest new performance
Specification | 1470g (new)
| 1450g (existing)  |
Motion Tolerance | 70cm/s | 10cm/s |
Scan pattern | Area image (1040 x 720 pixel array) | Area image (640 x 480 pixel array) |
Airmer | Dot | Line |
Tumble (0.5m) | 1,000 times | 1,000 times |
Drop | 30 times @ 1.8m | 30 times @ 1.5m |
IP rating | IP40 | IP40 |
Print contrast | 20% minimum reflectance difference | 35% minimum reflectance difference |
By:
pang
| Date:
16 Oct2019