Compare in between Zebra MC9300 with Honeywell Dolphin CK65 in term of specification and value in Malaysia
Your warehouse wanted to invest in latest rugged type mobile computer? Honeywell and Zebra is your first option. These 2 leading brands in the world provide you all your need for your warehouse use and application.
In this comparison, we just able to present to you the very surface difference between this 2 model of mobile computer, call us for detail specification.
| Zebra MC9300 Mobile Computer  | Honeywell Dolphin CK65
|
CPU | Qualcomm Snapdragon 660 octa-core 2.2GHz | Qualcomm® 64-bit Snapdragon™ octa-core 2.2 GHz |
Operation System | Android 8.1.0 (Upgradable) | Android 9 |
Memory RAM Size | 4GB RAM | 2GB/4GB RAM |
Storage Size | 32GB Flash | 32GB Flash |
Battery Life | Li-ion, 3.6V, 7000mAh | Li-Ion, 3.7 V, 5100 mAh |
Front Camera | 5MP fixed focus |
|
Rear Camera | 13.0 MP autofocus | 13.0 MP color camera with autofocus and advanced software features for better image quality |
Display | 4.3 inch | 4.0 inch |
Keypad variance | 58-key alpha, 53-key alpha, 43-key 34-key 29-key | 51-key alpha 38-key |
Drop Specification | 2.4meter | 2.4meter |
IP Rating | IP67 | IP64 |
Push to talk. | Yes | Yes |
Free Telnet software license | Yes | No |
Winning Feature | 7000mAh battery for longer operating hours. IP67 rating vs IP64 Default 4GB RAM. Additional front camera. More keypad selection. Option for laser scanner Slightly bigger display | I am lower cost compare MC9300 (Cost is number 1) |
Cost USD (2D reader with Gun grip cheapest model with minimum specification) | 2895 | 2200 |
By:
pang | Date:
14/Nov/2019