Making the automatic printing work for you, bartender Automation is the edition you needed.
What is the reasion you need automatic printing? What correct part number you should select?
Application Software and Printer Licenses (3 year bundles include a 10% discount while 5 year bundles include a 15% discount on Maintenance & Support) |
BTA-2 | BarTender Automation: Application License + 2 Printers (includes 1 Year of Standard Maintenance & Support) |
BTA-3 | BarTender Automation: Application License + 3 Printers (includes 1 Year of Standard Maintenance & Support) |
BTA-5 | BarTender Automation: Application License + 5 Printers (includes 1 Year of Standard Maintenance & Support) |
BTA-10 | BarTender Automation: Application License + 10 Printers (includes 1 Year of Standard Maintenance & Support) |
BTA-20 | BarTender Automation: Application License + 20 Printers (includes 1 Year of Standard Maintenance & Support) |
BTA-2-3YR | BarTender Automation: Application License + 2 Printers (includes 3 Year of Standard Maintenance & Support) |
BTA-3-3YR | BarTender Automation: Application License + 3 Printers (includes 3 Year of Standard Maintenance & Support) |
BTA-5-3YR | BarTender Automation: Application License + 5 Printers (includes 3 Year of Standard Maintenance & Support) |
BTA-10-3YR | BarTender Automation: Application License + 10 Printers (includes 3 Year of Standard Maintenance & Support) |
BTA-20-3YR | BarTender Automation: Application License + 20 Printers (includes 3 Year of Standard Maintenance & Support) |
BTA-2-5YR | BarTender Automation: Application License + 2 Printers (includes 5 Year of Standard Maintenance & Support) |
BTA-3-5YR | BarTender Automation: Application License + 3 Printers (includes 5 Year of Standard Maintenance & Support) |
BTA-5-5YR | BarTender Automation: Application License + 5 Printers (includes 5 Year of Standard Maintenance & Support) |
BTA-10-5YR | BarTender Automation: Application License + 10 Printers (includes 5 Year of Standard Maintenance & Support) |
BTA-20-5YR | BarTender Automation: Application License + 20 Printers (includes 5 Year of Standard Maintenance & Support) |
BTA-PRT | BarTender Automation - Printer License (requires Maintenance to Align with Application License Data) |
Maintenance and Support - Standard Maintenance & Support is calculated at 20% of license value |
BTA-APP-MNT | BarTender Automation - Application License - Standard Maintenance and Support (Per Month) |
BTA-PRT-MNT | BarTender Automation - Printer License - Standard Maintenance and Support (Per Printer Per Month) |
BTA-APP-MNT-1YR | BarTender Automation - Application License - Standard Maintenance and Support (Per Year) |
BTA-PRT-MNT-1YR | BarTender Automation - Printer License - Standard Maintenance and Support (Per Printer Per Year) |
BTA-APP-MNT-3YR | BarTender Automation - Application License - Standard Maintenance and Support (For 3 Years) |
BTA-PRT-MNT-3YR | BarTender Automation - Printer License - Standard Maintenance and Support (Per Printer for 3 Years) |
BTA-APP-MNT-5YR | BarTender Automation - Application License - Standard Maintenance and Support (For 5 Years) |
BTA-PRT-MNT-5YR | BarTender Automation - Printer License - Standard Maintenance and Support (Per Printer for 5 Years) |
BTA-APP-PSPT | BarTender Automation - Add-on Application Premium Maintenance & Support (Per Month) |
BTA-PRT-PSPT | BarTender Automation - Add-on Printer Premium Maintenance & Support (Per Printer Per Month, Minimum 10 Printers) |
BTA-APP-PSPT-1YR | BarTender Automation - Add-on Application Premium Maintenance & Support (Per Year) |
BTA-PRT-PSPT-1YR | BarTender Automation - Add-on Printer Premium Maintenance & Support (Per Printer Per Year, Minimum 10 Printers) |
BTA-APP-BPMNT | BarTender Automation - Application License - Reactivation Expired Standard Maintenance and Support (Per Month) |
BTA-PRT-BPMNT | BarTender Automation - Printer License - Reactivation Expired Standard Maintenance and Support (Per Printer Per Month) |
BTA-APP-MNT-EXT-1YR | BarTender Automation - BarTender 2016 Support Extension beyond EOS (Per Year) |
BTA-PRT-MNT-EXT-1YR | BarTender Automation - BarTender 2016 Support Extension beyond EOS (Per Printer Per Year) |
Subscription Licenses - Promotional Price |
BTA-2-SUB-1YR | BarTender Automation - Application + 2 Printers Annual Subscription (Includes Standard MSA) |
BTA-10-SUB-1YR | BarTender Automation - Application + 10 Printers Annual Subscription (Includes Standard MSA) |
BTA-PRT-SUB | BarTender Automation - Printer Monthly Subscription (Includes Standard MSA) (Align to Application Subscription) |
BTA-PRT-SUB-1YR | BarTender Automation - Printer Annual Subscription (Includes Standard MSA) (Align to Application Subscription) |
BTA-10-SUB-1YR-PSPT | BarTender Automation - Application + 10 Printers Annual Subscription (Includes Premium MSA) |
BTA-APP-SUB-PSPT | BarTender Automation - Add-on Application Premium MSA Monthly Subscription (Align to Application Subscription) (>10 Printers) |
BTA-PRT-SUB-PSPT | BarTender Automation - Add-on Printer Premium MSA Monthly Subscription (Align to Application Subscription) (>10 Printers) |
BTA-PRT-SUB-1YR-PSPT | BarTender Automation - Printer Annual Subscription (Includes Premium MSA) (Align to Application Subscription) (>10 Printers) |
Version Updates - Promotional Price |
BTA-UB-APP | BarTender Automation - Application License update (requires 3 or more years of Maintenance) |
BTA-UB-PRT | BarTender Automation - Printer License update (requires 3 or more years of Maintenance) |
BarTender 2016 Support Extension - Promotional Price |
BTA-APP-MNT-EXT-1YR | BarTender Automation - BarTender 2016 Support Extension beyond EOS (Per Year) |
BTA-PRT-MNT-EXT-1YR | BarTender Automation - BarTender 2016 Support Extension beyond EOS (Per Printer Per Year) |
By:
pang
| Date:
02 Dec2022