ZT410, ZT510 and ZT610 printer, how to select which model is suitable for my operation? What is the main difference between them?
Below is the basic comparison in between Zebra ZT410, ZT510 and ZT610 series printers. It gives you the overall specification for the printer and helps you to make decisions on the correct model of the printer you should select from Zebra brand.
| ZT410/ZT411
 | ZT510
 | ZT610
|
PRINT WIDTH | 4.09" / 104 mm | 4.09" / 104 mm | 4.09"/104 mm |
Memory | 256 MB SDRAM 512 MB Flash | 512MB SDRAM, 2GB Flash | 1GB SDRAM 2GD Flash |
Resolution | 203 dpi/8 dots per mm 300 dpi/12 dots per mm (optional) 600 dpi/24 dots per mm (optional for ZT411 only) | 203 dpi / 8 dots per millimeter 300 dpi / 12 dots per millimeter (Optional)
| 203 dpi resolution 300 dpi resolution (optional) 600 dpi resolution (optional) |
Standard Communication port | USB 2.0, Dual USB Host, RS-232 Serial, 10/100 Ethernet, Bluetooth 4.1 | USB, Serial, Gigabit Ethernet, Bluetooth® LE | USB, USB Host (2), Serial, Gigabit Ethernet, Bluetooth 4.0 |
Optional to be purchase Connectivity accessories | Parallel, WiFi | Parallel, WiFi | Parallel, WiFi |
Maximum Print Speed | 14 ips/356 mm per second | 12 ips / 305 mm per second | Up to 14" / 356 mm per second |
Construction | Metal frame with bi-fold metal media cover with clear viewing window | All metal | All metal |
Most common application in Malaysia label printing market. | 24 x 7 non stop printing 203 dpi shipping and carton box label printing. | 24 x 7 non stop printing Sharp product label printing with 300 dpi required by product logo printing with barcode. | 24 x 7 non stop printing Small size label Product ID with high resolution printing 600dpi. It precision printing give you fit to label printing |
Basic model 203 dpi price in USD | ZT41142-T0P0000Z USD1'700.00 | ZT51042-T0P0000Z USD2'050.00 20% more compare ZT411 | ZT61042-T0P0100Z USD2'906.00 40% more compare ZT510 70% more compare ZT410 |
Basic model 300 dpi price in USD | ZT41143-T0P0000Z USD2'080.00 | ZT51043-T0P0000Z USD2'586.00 24% more compare ZT411 | ZT61043-T0P0100Z USD3'150.00 20% more compare ZT510 50% more compare ZT410 |
Basic model 600 dpi price in USD | ZT41146-T0P0000Z USD3,245.00 | Not Available | ZT61046-T0P0100Z USD4'896.00 50% more compare ZT410 |
By:
pang
| Date:
09 Mar2020